AlerCHEK Catalog
| ELISA Immunoassay Kits | Catalog # | Price |
| Apolipoprotein A1 (Apo A1) | A70101 | $275 |
| Apo A1 standard | A70101s | $275 |
| Apolipoprotein B (Apo B) | A70102 | $275 |
| Apo B standard | A70102s | $275 |
| Lipoprotein (a) (Lp(a)) | A70103 | $275 |
| Lp(a) standard | A70103s | $275 |
| C-Reactive Protein (CRP) | A70104 | $275 |
| CRP standard | A70104s | $275 |
| Total Human IgA | A60400 | $215 |
| Total Human IgA standard | A60400s | $215 |
| Total Human IgE | A20400 | $215 |
| Total Human IgE standard | A20400s | $215 |
| Total Human IgG | A60401 | $215 |
| Total Human IgG standard | A60401s | $215 |
| Total Human IgM | A60402 | $215 |
| Human Allergen Specific IgE (Over 400 allergens Available) | A10400E | $215 |
| Human Allergen Specific IgG (Over 400 allergens Available) | A10400G | $215 |
| Human Allergen Specific IgA (Over 400 allergens Available) | A10400A | $215 |
| Human Allergen Specific IgM (Over 400 allergens Available) | A10400M | $215 |
| Immunoassay Components | Catalog # | Price |
| Dilutabody™ Red Plus (HRP Conjugate Stabilizer with Phenol Red Indicator) | C10105 | $350 / L |
| Dilutabody Red Plus (Bulk >10L) | BC10105 | $235 / L |
| Dilutabody Red w/out Indicator | C10105w/o | $350 / L |
| ColorBURST™ Blue RT Stable (Liquid TMB/Peroxide HRP Substrate for ELISA assays) | 90101/L | $175 / L |
| ColorBURST™ Blue (Liquid TMB/Peroxide HRP Substrate) | 90101/250mL | $55 / 250mL |
| Specimen Diluent Green II (dissociates immune complexes) | C10201 | $110 / L |
| OptaCOAT™ Optimal Passive Antibody or Antigen Coating Buffer (Optimizes passive uptake on microwells) | C10202 | $75 / L |
| OptaCOAT™ Gold (Incorporates gold nanoparticles as an intermediary) | C10203 | $125 / L |
| Total Protein Assay (Optimized Bradford) ProteinCHEK™ (Coomassie Blue) | P10101 | $100 / L |
| Stable Antigen Coated Microwells (maximum stereoscopic expression) | C10112 | Inquire |
| Stable Lectin Coated Microwells 50 lectin types available, most common:
|
C10113/L-(n) | $230/one package of 10 Microwell Plates |
| Stable Antibody Coated Microwells | C10114 | Inquire |
| Microwell Post Coating Preserving Buffer PCStabilizer™ (5X Concentrate) | 10113 | $175 / L |
| Protein A-Coated Microwells | 10116 | $230/one package of 10 Microwell Plates |
| Protein G-Coated Microwells | 10114 | $230/one package of 10 Microwell Plates |
| Aviden Coated Microwells | 10112 | $230/one package of 10 Microwell Plates |
| Aviden/Biotin Conjugates | Inquire | Inquire |
| Contract Microwell Coating | OEM Mfg. | Inquire |
| Candida albicans purified chitosan antigen (for in vivo T-cell immune competency studies) | CA10101 | $40 / 1mL vial |
| Candida albicans Formalin Fixed Cells (T-Cell antigen) | CA10102 | $95 / mL vial |
| Custom Coatings (micro-particles) | Inquire | Inquire |
| LPS-HRP conjugates | Inquire | $600 / 2mg |
| Custom Conjugations | Inquire | Inquire |
| Antibody Purification | Inquire | Inquire |
| Contract R&D | Inquire | Inquire |
| Endotoxin | Catalog # | Price |
| PyroCLEAN 4x Conc. w/ indicator (Pharmaceutical Detergent) | I30103 | $175 / L |
| PyroCLEAN 4x Conc. w/out indicator (Pharmaceutical Detergent) | 30103 | $175 / L |
| PyroCLEAN (Bulk) w/ indicator (Pharmaceutical Detergent) | I30104 | $850 / 12L |
| PyroCLEAN (Bulk) w/out indicator (Pharmaceutical Detergent) | 30104 | $850 / 12L |
| PyroCLEAN (Bulk) w/ indicator (Pharmaceutical Detergent) | I30105 | $1250 / 5 Gallons |
| PyroCLEAN (Bulk) w/out indicator (Pharmaceutical Detergent) | 30105 | $1250 / 5 Gallons |
| Endotoxin Assays (quantitative LAL based) | Inquire | $50 / data point |
